Usage Statistics for www.jeffsresorts.com

Summary Period: December 2003
Generated 01-Jan-2004 01:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2003
Total Hits 26293
Total Files 23440
Total Pages 5974
Total Visits 1681
Total KBytes 348405
Total Unique Sites 1300
Total Unique URLs 178
. Avg Max
Hits per Hour 35 317
Hits per Day 848 1342
Files per Day 756 1253
Pages per Day 192 308
Visits per Day 54 77
KBytes per Day 11239 18084
Hits by Response Code
Undefined response code 4
Code 200 - OK 23440
Code 206 - Partial Content 94
Code 301 - Moved Permanently 21
Code 304 - Not Modified 2174
Code 404 - Not Found 560

Daily usage for December 2003

Daily Statistics for December 2003
Day Hits Files Pages Visits Sites KBytes
1 1342 5.10% 1176 5.02% 308 5.16% 65 3.87% 65 5.00% 17101 4.91%
2 1123 4.27% 990 4.22% 262 4.39% 64 3.81% 97 7.46% 15447 4.43%
3 1325 5.04% 1126 4.80% 286 4.79% 77 4.58% 109 8.38% 18084 5.19%
4 770 2.93% 694 2.96% 149 2.49% 51 3.03% 118 9.08% 11402 3.27%
5 900 3.42% 725 3.09% 213 3.57% 62 3.69% 69 5.31% 11177 3.21%
6 933 3.55% 850 3.63% 198 3.31% 56 3.33% 86 6.62% 12036 3.45%
7 920 3.50% 828 3.53% 190 3.18% 53 3.15% 84 6.46% 12504 3.59%
8 877 3.34% 757 3.23% 171 2.86% 37 2.20% 47 3.62% 11162 3.20%
9 1009 3.84% 900 3.84% 225 3.77% 74 4.40% 106 8.15% 13294 3.82%
10 925 3.52% 826 3.52% 187 3.13% 65 3.87% 101 7.77% 11288 3.24%
11 994 3.78% 883 3.77% 241 4.03% 58 3.45% 99 7.62% 12979 3.73%
12 1046 3.98% 808 3.45% 196 3.28% 38 2.26% 42 3.23% 11659 3.35%
13 709 2.70% 660 2.82% 175 2.93% 46 2.74% 80 6.15% 10527 3.02%
14 683 2.60% 625 2.67% 136 2.28% 59 3.51% 108 8.31% 8412 2.41%
15 1340 5.10% 1253 5.35% 288 4.82% 65 3.87% 65 5.00% 15491 4.45%
16 1148 4.37% 1127 4.81% 215 3.60% 56 3.33% 94 7.23% 15899 4.56%
17 841 3.20% 796 3.40% 193 3.23% 59 3.51% 71 5.46% 10946 3.14%
18 1040 3.96% 993 4.24% 214 3.58% 50 2.97% 77 5.92% 14679 4.21%
19 291 1.11% 248 1.06% 92 1.54% 32 1.90% 37 2.85% 3346 0.96%
20 564 2.15% 515 2.20% 204 3.41% 52 3.09% 44 3.38% 12497 3.59%
21 731 2.78% 568 2.42% 176 2.95% 68 4.05% 99 7.62% 9061 2.60%
22 815 3.10% 730 3.11% 183 3.06% 59 3.51% 62 4.77% 11353 3.26%
23 526 2.00% 448 1.91% 140 2.34% 55 3.27% 90 6.92% 7031 2.02%
24 344 1.31% 327 1.40% 92 1.54% 41 2.44% 63 4.85% 6018 1.73%
25 365 1.39% 316 1.35% 112 1.87% 43 2.56% 47 3.62% 4307 1.24%
26 886 3.37% 835 3.56% 208 3.48% 56 3.33% 73 5.62% 12123 3.48%
27 269 1.02% 237 1.01% 84 1.41% 35 2.08% 33 2.54% 4618 1.33%
28 943 3.59% 777 3.31% 246 4.12% 52 3.09% 57 4.38% 13402 3.85%
29 880 3.35% 791 3.37% 214 3.58% 56 3.33% 65 5.00% 8859 2.54%
30 1047 3.98% 954 4.07% 213 3.57% 43 2.56% 43 3.31% 13638 3.91%
31 707 2.69% 677 2.89% 163 2.73% 56 3.33% 144 11.08% 8063 2.31%

Hourly usage for December 2003

Hourly Statistics for December 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 675 2.57% 16 524 2.24% 5 168 2.81% 363 11244 3.23%
1 17 554 2.11% 14 436 1.86% 3 113 1.89% 213 6596 1.89%
2 9 307 1.17% 8 275 1.17% 4 150 2.51% 271 8386 2.41%
3 8 250 0.95% 7 219 0.93% 2 79 1.32% 115 3573 1.03%
4 12 387 1.47% 11 347 1.48% 3 117 1.96% 178 5532 1.59%
5 11 361 1.37% 10 332 1.42% 2 74 1.24% 177 5497 1.58%
6 26 812 3.09% 25 785 3.35% 6 186 3.11% 368 11408 3.27%
7 26 829 3.15% 21 666 2.84% 5 178 2.98% 340 10529 3.02%
8 37 1172 4.46% 34 1060 4.52% 7 221 3.70% 446 13814 3.96%
9 49 1530 5.82% 42 1330 5.67% 10 334 5.59% 567 17583 5.05%
10 42 1327 5.05% 40 1256 5.36% 10 311 5.21% 614 19037 5.46%
11 62 1931 7.34% 57 1789 7.63% 13 423 7.08% 838 25991 7.46%
12 59 1851 7.04% 50 1551 6.62% 12 384 6.43% 800 24785 7.11%
13 59 1856 7.06% 53 1654 7.06% 13 430 7.20% 774 24009 6.89%
14 48 1513 5.75% 45 1415 6.04% 11 341 5.71% 594 18429 5.29%
15 48 1515 5.76% 42 1309 5.58% 10 321 5.37% 669 20731 5.95%
16 41 1290 4.91% 37 1151 4.91% 9 289 4.84% 570 17661 5.07%
17 50 1553 5.91% 45 1414 6.03% 10 312 5.22% 688 21330 6.12%
18 33 1031 3.92% 29 901 3.84% 8 252 4.22% 399 12374 3.55%
19 29 903 3.43% 24 771 3.29% 7 244 4.08% 372 11518 3.31%
20 47 1470 5.59% 45 1405 5.99% 10 317 5.31% 598 18536 5.32%
21 48 1495 5.69% 44 1394 5.95% 11 347 5.81% 609 18879 5.42%
22 27 862 3.28% 25 790 3.37% 6 201 3.36% 339 10507 3.02%
23 26 819 3.11% 21 666 2.84% 5 182 3.05% 337 10459 3.00%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 1253 4.77% 16092 4.62% /backgrnd/water.jpg
2 981 3.73% 3737 1.07% /
3 791 3.01% 1954 0.56% /images/palmline.gif
4 742 2.82% 4313 1.24% /intro.htm
5 737 2.80% 3001 0.86% /mlinks.htm
6 735 2.80% 8737 2.51% /widgets/envelope.gif
7 733 2.79% 821 0.24% /title.htm
8 667 2.54% 2831 0.81% /images/new4.gif
9 658 2.50% 43492 12.48% /images/Postcard.jpg
10 645 2.45% 597 0.17% /images/palm.gif
11 437 1.66% 6116 1.76% /picture.htm
12 406 1.54% 3864 1.11% /images/blusideThumbnail.jpg
13 405 1.54% 3198 0.92% /images/frntyardThumbnail.jpg
14 404 1.54% 1123 0.32% /images/islandsline.gif
15 402 1.53% 3554 1.02% /images/BlueLivingroomThumbnail.jpg
16 395 1.50% 3190 0.92% /images/thmb_TropicalBlueGazebo1.jpg
17 394 1.50% 4161 1.19% /images/SideYardHammockThumbnail.jpg
18 389 1.48% 3617 1.04% /images/blue1Thumbnail.jpg
19 377 1.43% 3391 0.97% /images/thmb_TropicalBlueGazebo2.jpg
20 374 1.42% 3507 1.01% /images/pink2Thumbnail.jpg
21 373 1.42% 2953 0.85% /images/thmb_LimeGardenLR1.jpg
22 372 1.41% 2649 0.76% /images/deckThumbnail.jpg
23 372 1.41% 4447 1.28% /images/pink1Thumbnail.jpg
24 371 1.41% 3255 0.93% /images/postcard_oldThumbnail.gif
25 366 1.39% 2444 0.70% /images/thmb_LimeGardenLR2.jpg
26 365 1.39% 1847 0.53% /images/thmb_LimeGardenBedroom2a.jpg
27 363 1.38% 2428 0.70% /images/thmb_LimeGardenBedroom1b.jpg
28 362 1.38% 2353 0.68% /images/thmb_LimeGardensBedroom1a.jpg
29 360 1.37% 2068 0.59% /images/thmb_LimeGardenBath1.jpg
30 359 1.37% 2146 0.62% /images/thmb_LimeGardenPorch1.jpg

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 658 2.50% 43492 12.48% /images/Postcard.jpg
2 185 0.70% 20748 5.96% /images/grcmap.gif
3 1253 4.77% 16092 4.62% /backgrnd/water.jpg
4 82 0.31% 11266 3.23% /images/ClownFish.jpg
5 735 2.80% 8737 2.51% /widgets/envelope.gif
6 37 0.14% 7151 2.05% /images/SideYardHammock.jpg
7 437 1.66% 6116 1.76% /picture.htm
8 29 0.11% 5754 1.65% /images/pink1.jpg
9 123 0.47% 5314 1.53% /images/UnderWater.jpg
10 33 0.13% 5239 1.50% /images/blue1.jpg

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 981 3.73% 847 51.02% /
2 437 1.66% 143 8.61% /picture.htm
3 737 2.80% 57 3.43% /mlinks.htm
4 733 2.79% 52 3.13% /title.htm
5 742 2.82% 45 2.71% /intro.htm
6 124 0.47% 35 2.11% /scuba.htm
7 262 1.00% 31 1.87% /specials.htm
8 207 0.79% 29 1.75% /location.htm
9 159 0.60% 25 1.51% /floorpln.htm
10 183 0.70% 24 1.45% /desc.htm

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 981 3.73% 257 15.46% /
2 742 2.82% 218 13.12% /intro.htm
3 335 1.27% 156 9.39% /images/Blue
4 437 1.66% 104 6.26% /picture.htm
5 262 1.00% 79 4.75% /prices.htm
6 733 2.79% 79 4.75% /title.htm
7 262 1.00% 75 4.51% /specials.htm
8 207 0.79% 65 3.91% /location.htm
9 183 0.70% 60 3.61% /desc.htm
10 124 0.47% 58 3.49% /scuba.htm

Top 30 of 1300 Total Sites
# Hits Files KBytes Visits Hostname
1 382 1.45% 206 0.88% 4246 1.22% 6 0.36% 209.216.150.124
2 316 1.20% 316 1.35% 3539 1.02% 1 0.06% 141.149.55.98
3 305 1.16% 180 0.77% 3278 0.94% 3 0.18% 139.169.181.153
4 210 0.80% 175 0.75% 748 0.21% 35 2.08% 209.73.164.50
5 187 0.71% 133 0.57% 1945 0.56% 110 6.54% 216.88.158.142
6 182 0.69% 86 0.37% 2377 0.68% 2 0.12% 69.140.129.193
7 177 0.67% 49 0.21% 726 0.21% 3 0.18% 209.205.16.215
8 162 0.62% 162 0.69% 1802 0.52% 1 0.06% 67.119.196.186
9 156 0.59% 156 0.67% 1602 0.46% 1 0.06% 67.42.95.38
10 151 0.57% 138 0.59% 2661 0.76% 3 0.18% 68.41.201.141
11 139 0.53% 71 0.30% 1240 0.36% 2 0.12% 24.70.117.198
12 136 0.52% 122 0.52% 1954 0.56% 4 0.24% 24.129.165.90
13 129 0.49% 78 0.33% 1524 0.44% 3 0.18% 198.5.187.24
14 128 0.49% 74 0.32% 2140 0.61% 1 0.06% 68.173.16.202
15 127 0.48% 59 0.25% 683 0.20% 1 0.06% 12.241.155.96
16 127 0.48% 71 0.30% 1602 0.46% 1 0.06% 12.45.53.118
17 126 0.48% 80 0.34% 2738 0.79% 5 0.30% 216.191.72.6
18 125 0.48% 79 0.34% 1763 0.51% 1 0.06% 68.40.212.12
19 121 0.46% 115 0.49% 1761 0.51% 4 0.24% 198.107.35.182
20 119 0.45% 60 0.26% 839 0.24% 1 0.06% 66.75.29.166
21 116 0.44% 113 0.48% 1175 0.34% 2 0.12% 80.0.108.18
22 114 0.43% 114 0.49% 1344 0.39% 2 0.12% 64.231.52.167
23 114 0.43% 59 0.25% 675 0.19% 2 0.12% 68.116.155.43
24 111 0.42% 109 0.47% 3245 0.93% 2 0.12% 12.20.96.130
25 107 0.41% 102 0.44% 881 0.25% 1 0.06% 66.82.9.30
26 104 0.40% 52 0.22% 604 0.17% 1 0.06% 137.186.138.110
27 102 0.39% 98 0.42% 924 0.27% 2 0.12% 217.211.130.168
28 101 0.38% 101 0.43% 960 0.28% 3 0.18% 24.150.0.203
29 94 0.36% 65 0.28% 776 0.22% 1 0.06% 131.247.194.159
30 92 0.35% 62 0.26% 737 0.21% 1 0.06% 24.91.249.63

Top 10 of 1300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 73 0.28% 66 0.28% 4992 1.43% 1 0.06% 131.179.64.177
2 382 1.45% 206 0.88% 4246 1.22% 6 0.36% 209.216.150.124
3 316 1.20% 316 1.35% 3539 1.02% 1 0.06% 141.149.55.98
4 305 1.16% 180 0.77% 3278 0.94% 3 0.18% 139.169.181.153
5 111 0.42% 109 0.47% 3245 0.93% 2 0.12% 12.20.96.130
6 126 0.48% 80 0.34% 2738 0.79% 5 0.30% 216.191.72.6
7 76 0.29% 76 0.32% 2692 0.77% 1 0.06% 66.233.164.51
8 151 0.57% 138 0.59% 2661 0.76% 3 0.18% 68.41.201.141
9 182 0.69% 86 0.37% 2377 0.68% 2 0.12% 69.140.129.193
10 128 0.49% 74 0.32% 2140 0.61% 1 0.06% 68.173.16.202

Usage by Country for December 2003

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26293 100.00% 23440 100.00% 348405 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01