Usage Statistics for www.jeffsresorts.com

Summary Period: July 2004
Generated 01-Aug-2004 00:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2004
Total Hits 39440
Total Files 33436
Total Pages 6681
Total Visits 1660
Total KBytes 661541
Total Unique Sites 3052
Total Unique URLs 183
. Avg Max
Hits per Hour 53 521
Hits per Day 1272 2670
Files per Day 1078 2147
Pages per Day 215 424
Visits per Day 53 83
KBytes per Day 21340 44937
Hits by Response Code
Undefined response code 5
Code 200 - OK 33436
Code 206 - Partial Content 250
Code 301 - Moved Permanently 12
Code 304 - Not Modified 5147
Code 404 - Not Found 590

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 1703 4.32% 1356 4.06% 191 2.86% 55 3.31% 361 11.83% 31787 4.81%
2 1227 3.11% 955 2.86% 145 2.17% 46 2.77% 310 10.16% 28065 4.24%
3 744 1.89% 631 1.89% 132 1.98% 40 2.41% 208 6.82% 13774 2.08%
4 942 2.39% 804 2.40% 154 2.31% 43 2.59% 124 4.06% 13986 2.11%
5 1048 2.66% 895 2.68% 197 2.95% 53 3.19% 138 4.52% 18600 2.81%
6 1835 4.65% 1564 4.68% 292 4.37% 75 4.52% 155 5.08% 25049 3.79%
7 1639 4.16% 1458 4.36% 424 6.35% 76 4.58% 151 4.95% 28625 4.33%
8 1262 3.20% 1149 3.44% 237 3.55% 63 3.80% 162 5.31% 19608 2.96%
9 980 2.48% 920 2.75% 199 2.98% 62 3.73% 149 4.88% 15061 2.28%
10 1074 2.72% 965 2.89% 193 2.89% 48 2.89% 92 3.01% 15012 2.27%
11 912 2.31% 800 2.39% 202 3.02% 48 2.89% 62 2.03% 14134 2.14%
12 1439 3.65% 1201 3.59% 271 4.06% 61 3.67% 354 11.60% 35803 5.41%
13 2072 5.25% 1615 4.83% 265 3.97% 60 3.61% 406 13.30% 39586 5.98%
14 1816 4.60% 1431 4.28% 192 2.87% 66 3.98% 487 15.96% 36751 5.56%
15 1572 3.99% 1277 3.82% 204 3.05% 55 3.31% 364 11.93% 29765 4.50%
16 1663 4.22% 1217 3.64% 198 2.96% 44 2.65% 399 13.07% 38509 5.82%
17 301 0.76% 239 0.71% 75 1.12% 31 1.87% 111 3.64% 5494 0.83%
18 1229 3.12% 1082 3.24% 233 3.49% 62 3.73% 200 6.55% 16300 2.46%
19 1126 2.85% 993 2.97% 220 3.29% 73 4.40% 152 4.98% 16628 2.51%
20 2670 6.77% 2147 6.42% 376 5.63% 83 5.00% 312 10.22% 40614 6.14%
21 2461 6.24% 1851 5.54% 258 3.86% 47 2.83% 406 13.30% 44937 6.79%
22 1658 4.20% 1420 4.25% 306 4.58% 71 4.28% 124 4.06% 22207 3.36%
23 830 2.10% 787 2.35% 173 2.59% 42 2.53% 60 1.97% 11958 1.81%
24 340 0.86% 326 0.97% 85 1.27% 26 1.57% 36 1.18% 5846 0.88%
25 972 2.46% 958 2.87% 187 2.80% 58 3.49% 88 2.88% 12896 1.95%
26 1243 3.15% 1180 3.53% 240 3.59% 54 3.25% 96 3.15% 16079 2.43%
27 1351 3.43% 1203 3.60% 284 4.25% 51 3.07% 61 2.00% 18956 2.87%
28 1467 3.72% 1380 4.13% 308 4.61% 59 3.55% 107 3.51% 20507 3.10%
29 990 2.51% 837 2.50% 232 3.47% 43 2.59% 58 1.90% 13034 1.97%
30 510 1.29% 464 1.39% 142 2.13% 42 2.53% 62 2.03% 7165 1.08%
31 364 0.92% 331 0.99% 66 0.99% 24 1.45% 33 1.08% 4805 0.73%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 766 1.94% 19 603 1.80% 5 181 2.71% 419 13001 1.97%
1 19 600 1.52% 17 548 1.64% 3 112 1.68% 376 11664 1.76%
2 12 390 0.99% 11 347 1.04% 3 102 1.53% 181 5615 0.85%
3 12 402 1.02% 12 374 1.12% 2 85 1.27% 211 6543 0.99%
4 6 200 0.51% 5 183 0.55% 1 44 0.66% 126 3912 0.59%
5 12 394 1.00% 11 343 1.03% 2 87 1.30% 215 6657 1.01%
6 24 749 1.90% 22 696 2.08% 5 166 2.48% 367 11369 1.72%
7 42 1318 3.34% 34 1064 3.18% 7 247 3.70% 721 22338 3.38%
8 37 1170 2.97% 29 926 2.77% 6 188 2.81% 625 19380 2.93%
9 67 2105 5.34% 59 1846 5.52% 11 346 5.18% 1144 35456 5.36%
10 78 2427 6.15% 68 2123 6.35% 11 350 5.24% 1378 42711 6.46%
11 104 3227 8.18% 89 2772 8.29% 15 466 6.98% 1645 50983 7.71%
12 76 2368 6.00% 63 1968 5.89% 11 346 5.18% 1441 44659 6.75%
13 92 2877 7.29% 77 2389 7.14% 11 364 5.45% 1622 50271 7.60%
14 101 3160 8.01% 79 2459 7.35% 16 518 7.75% 1667 51686 7.81%
15 108 3366 8.53% 95 2948 8.82% 15 489 7.32% 1746 54113 8.18%
16 72 2238 5.67% 66 2050 6.13% 13 410 6.14% 1198 37131 5.61%
17 64 1995 5.06% 48 1494 4.47% 12 373 5.58% 1074 33299 5.03%
18 44 1393 3.53% 35 1111 3.32% 7 232 3.47% 818 25350 3.83%
19 46 1431 3.63% 38 1198 3.58% 9 305 4.57% 756 23439 3.54%
20 70 2181 5.53% 64 2013 6.02% 13 433 6.48% 1246 38635 5.84%
21 57 1776 4.50% 53 1646 4.92% 10 312 4.67% 885 27450 4.15%
22 62 1928 4.89% 50 1560 4.67% 11 343 5.13% 980 30389 4.59%
23 31 979 2.48% 25 775 2.32% 5 182 2.72% 500 15490 2.34%

Top 30 of 183 Total URLs
# Hits KBytes URL
1 6183 15.68% 204822 30.96% /images/Octapus.jpg
2 1599 4.05% 21461 3.24% /backgrnd/water.jpg
3 1113 2.82% 4385 0.66% /
4 987 2.50% 2661 0.40% /images/palmline.gif
5 920 2.33% 11815 1.79% /widgets/envelope.gif
6 853 2.16% 5208 0.79% /intro.htm
7 828 2.10% 969 0.15% /title.htm
8 827 2.10% 3472 0.52% /mlinks.htm
9 800 2.03% 5334 0.81% /images/SquidThumbnail.jpg
10 799 2.03% 3510 0.53% /images/new4.gif
11 750 1.90% 52666 7.96% /images/Postcard.jpg
12 739 1.87% 707 0.11% /images/palm.gif
13 578 1.47% 8111 1.23% /picture.htm
14 531 1.35% 1480 0.22% /images/islandsline.gif
15 530 1.34% 4208 0.64% /images/frntyardThumbnail.jpg
16 529 1.34% 5034 0.76% /images/blusideThumbnail.jpg
17 522 1.32% 4599 0.70% /images/BlueLivingroomThumbnail.jpg
18 517 1.31% 4776 0.72% /images/blue1Thumbnail.jpg
19 509 1.29% 5361 0.81% /images/SideYardHammockThumbnail.jpg
20 507 1.29% 4097 0.62% /images/thmb_TropicalBlueGazebo1.jpg
21 505 1.28% 4556 0.69% /images/thmb_TropicalBlueGazebo2.jpg
22 502 1.27% 3559 0.54% /images/deckThumbnail.jpg
23 500 1.27% 4682 0.71% /images/pink2Thumbnail.jpg
24 497 1.26% 5900 0.89% /images/pink1Thumbnail.jpg
25 493 1.25% 4303 0.65% /images/postcard_oldThumbnail.gif
26 489 1.24% 3876 0.59% /images/thmb_LimeGardenLR1.jpg
27 486 1.23% 3261 0.49% /images/thmb_LimeGardenLR2.jpg
28 485 1.23% 2453 0.37% /images/thmb_LimeGardenBedroom2a.jpg
29 476 1.21% 3192 0.48% /images/thmb_LimeGardenBedroom1b.jpg
30 473 1.20% 2727 0.41% /images/thmb_LimeGardenBath1.jpg

Top 10 of 183 Total URLs By KBytes
# Hits KBytes URL
1 6183 15.68% 204822 30.96% /images/Octapus.jpg
2 750 1.90% 52666 7.96% /images/Postcard.jpg
3 197 0.50% 22297 3.37% /images/grcmap.gif
4 1599 4.05% 21461 3.24% /backgrnd/water.jpg
5 121 0.31% 17071 2.58% /images/Squid.jpg
6 920 2.33% 11815 1.79% /widgets/envelope.gif
7 62 0.16% 10790 1.63% /images/SideYardHammock.jpg
8 60 0.15% 8593 1.30% /images/blue1.jpg
9 60 0.15% 8530 1.29% /images/ClownFish.jpg
10 578 1.47% 8111 1.23% /picture.htm

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 1113 2.82% 975 59.85% /
2 578 1.47% 182 11.17% /picture.htm
3 61 0.15% 52 3.19% /stats/usage_200304.html
4 827 2.10% 42 2.58% /mlinks.htm
5 828 2.10% 42 2.58% /title.htm
6 853 2.16% 41 2.52% /intro.htm
7 34 0.09% 31 1.90% /stats/usage_200310.html
8 204 0.52% 24 1.47% /desc.htm
9 316 0.80% 22 1.35% /specials.htm
10 215 0.55% 21 1.29% /location.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 853 2.16% 281 17.27% /intro.htm
2 1113 2.82% 248 15.24% /
3 427 1.08% 206 12.66% /images/Blue
4 578 1.47% 106 6.52% /picture.htm
5 316 0.80% 75 4.61% /specials.htm
6 828 2.10% 71 4.36% /title.htm
7 248 0.63% 68 4.18% /prices.htm
8 204 0.52% 65 4.00% /desc.htm
9 215 0.55% 59 3.63% /location.htm
10 61 0.15% 53 3.26% /stats/usage_200304.html

Top 30 of 3052 Total Sites
# Hits Files KBytes Visits Hostname
1 474 1.20% 447 1.34% 4837 0.73% 1 0.06% 68.186.189.204
2 310 0.79% 71 0.21% 1583 0.24% 5 0.30% 68.225.110.19
3 307 0.78% 307 0.92% 3259 0.49% 1 0.06% 66.218.253.85
4 304 0.77% 304 0.91% 3424 0.52% 2 0.12% 151.196.27.165
5 298 0.76% 297 0.89% 3556 0.54% 2 0.12% 66.93.224.179
6 295 0.75% 49 0.15% 1172 0.18% 2 0.12% 68.124.65.181
7 294 0.75% 294 0.88% 3454 0.52% 1 0.06% 12.107.33.47
8 237 0.60% 121 0.36% 2830 0.43% 2 0.12% 68.226.187.66
9 218 0.55% 218 0.65% 2333 0.35% 1 0.06% 205.240.35.67
10 199 0.50% 27 0.08% 126 0.02% 1 0.06% 207.86.97.211
11 174 0.44% 120 0.36% 1953 0.30% 1 0.06% 68.72.162.119
12 169 0.43% 120 0.36% 1914 0.29% 5 0.30% 204.89.226.65
13 166 0.42% 81 0.24% 1069 0.16% 3 0.18% 12.217.188.213
14 162 0.41% 113 0.34% 1595 0.24% 2 0.12% 208.20.211.1
15 157 0.40% 142 0.42% 2401 0.36% 2 0.12% 67.40.127.159
16 149 0.38% 149 0.45% 1782 0.27% 1 0.06% 66.69.204.21
17 148 0.38% 133 0.40% 2243 0.34% 2 0.12% 68.147.146.101
18 145 0.37% 135 0.40% 1586 0.24% 5 0.30% 206.138.130.2
19 143 0.36% 143 0.43% 1719 0.26% 1 0.06% 68.109.204.182
20 140 0.35% 80 0.24% 2485 0.38% 2 0.12% 128.220.170.5
21 140 0.35% 79 0.24% 2070 0.31% 4 0.24% 4.16.29.96
22 136 0.34% 75 0.22% 2367 0.36% 1 0.06% 199.90.78.52
23 130 0.33% 70 0.21% 1472 0.22% 2 0.12% 24.196.5.139
24 130 0.33% 130 0.39% 1438 0.22% 1 0.06% 69.162.156.147
25 122 0.31% 121 0.36% 1824 0.28% 1 0.06% 66.82.9.13
26 119 0.30% 119 0.36% 1523 0.23% 1 0.06% 4.26.204.102
27 117 0.30% 117 0.35% 1280 0.19% 1 0.06% 207.206.201.250
28 117 0.30% 71 0.21% 830 0.13% 3 0.18% 66.64.145.186
29 115 0.29% 69 0.21% 1276 0.19% 1 0.06% 24.225.82.155
30 115 0.29% 28 0.08% 1777 0.27% 0 0.00% 68.167.78.122

Top 10 of 3052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 100 0.25% 81 0.24% 5211 0.79% 19 1.14% 65.54.188.103
2 72 0.18% 67 0.20% 4986 0.75% 1 0.06% 146.48.97.12
3 474 1.20% 447 1.34% 4837 0.73% 1 0.06% 68.186.189.204
4 83 0.21% 70 0.21% 4410 0.67% 0 0.00% 209.118.59.43
5 298 0.76% 297 0.89% 3556 0.54% 2 0.12% 66.93.224.179
6 294 0.75% 294 0.88% 3454 0.52% 1 0.06% 12.107.33.47
7 304 0.77% 304 0.91% 3424 0.52% 2 0.12% 151.196.27.165
8 307 0.78% 307 0.92% 3259 0.49% 1 0.06% 66.218.253.85
9 90 0.23% 88 0.26% 3060 0.46% 1 0.06% 208.160.212.33
10 83 0.21% 82 0.25% 2950 0.45% 1 0.06% 216.56.3.210

Usage by Country for July 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 39440 100.00% 33436 100.00% 661541 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01