Usage Statistics for www.jeffsresorts.com

Summary Period: August 2004
Generated 01-Sep-2004 00:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2004
Total Hits 32729
Total Files 29460
Total Pages 7222
Total Visits 1846
Total KBytes 466933
Total Unique Sites 1535
Total Unique URLs 201
. Avg Max
Hits per Hour 43 545
Hits per Day 1055 1973
Files per Day 950 1873
Pages per Day 232 380
Visits per Day 59 88
KBytes per Day 15062 25354
Hits by Response Code
Undefined response code 8
Code 200 - OK 29460
Code 206 - Partial Content 122
Code 301 - Moved Permanently 26
Code 304 - Not Modified 2507
Code 403 - Forbidden 3
Code 404 - Not Found 603

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 839 2.56% 755 2.56% 195 2.70% 46 2.49% 56 3.65% 13145 2.82%
2 1455 4.45% 1372 4.66% 299 4.14% 69 3.74% 114 7.43% 18454 3.95%
3 1055 3.22% 918 3.12% 203 2.81% 51 2.76% 105 6.84% 13304 2.85%
4 975 2.98% 842 2.86% 202 2.80% 59 3.20% 103 6.71% 10846 2.32%
5 1137 3.47% 1001 3.40% 234 3.24% 55 2.98% 85 5.54% 15397 3.30%
6 577 1.76% 534 1.81% 195 2.70% 56 3.03% 77 5.02% 11296 2.42%
7 706 2.16% 600 2.04% 161 2.23% 59 3.20% 113 7.36% 9313 1.99%
8 689 2.11% 623 2.11% 152 2.10% 50 2.71% 90 5.86% 9295 1.99%
9 1125 3.44% 1007 3.42% 286 3.96% 72 3.90% 100 6.51% 15808 3.39%
10 1121 3.43% 1058 3.59% 193 2.67% 53 2.87% 54 3.52% 15386 3.30%
11 899 2.75% 870 2.95% 195 2.70% 66 3.58% 93 6.06% 16664 3.57%
12 1071 3.27% 1029 3.49% 209 2.89% 57 3.09% 70 4.56% 16487 3.53%
13 1008 3.08% 934 3.17% 205 2.84% 62 3.36% 61 3.97% 15910 3.41%
14 1163 3.55% 1116 3.79% 247 3.42% 49 2.65% 52 3.39% 16304 3.49%
15 1098 3.35% 888 3.01% 209 2.89% 51 2.76% 59 3.84% 14955 3.20%
16 1488 4.55% 1210 4.11% 380 5.26% 70 3.79% 68 4.43% 21450 4.59%
17 1233 3.77% 1166 3.96% 260 3.60% 62 3.36% 72 4.69% 18824 4.03%
18 1507 4.60% 1366 4.64% 342 4.74% 88 4.77% 150 9.77% 25237 5.40%
19 1193 3.65% 1131 3.84% 298 4.13% 75 4.06% 65 4.23% 16450 3.52%
20 682 2.08% 581 1.97% 181 2.51% 52 2.82% 63 4.10% 8602 1.84%
21 879 2.69% 779 2.64% 244 3.38% 61 3.30% 50 3.26% 10751 2.30%
22 1036 3.17% 779 2.64% 274 3.79% 53 2.87% 82 5.34% 13442 2.88%
23 1275 3.90% 1104 3.75% 272 3.77% 70 3.79% 84 5.47% 16500 3.53%
24 1142 3.49% 1026 3.48% 236 3.27% 73 3.95% 95 6.19% 18709 4.01%
25 891 2.72% 805 2.73% 221 3.06% 61 3.30% 67 4.36% 13261 2.84%
26 1007 3.08% 905 3.07% 231 3.20% 67 3.63% 95 6.19% 15944 3.41%
27 630 1.92% 582 1.98% 185 2.56% 39 2.11% 45 2.93% 8749 1.87%
28 586 1.79% 471 1.60% 133 1.84% 44 2.38% 99 6.45% 10117 2.17%
29 508 1.55% 499 1.69% 141 1.95% 49 2.65% 58 3.78% 7908 1.69%
30 1781 5.44% 1636 5.55% 307 4.25% 68 3.68% 121 7.88% 23071 4.94%
31 1973 6.03% 1873 6.36% 332 4.60% 63 3.41% 65 4.23% 25354 5.43%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 610 1.86% 16 524 1.78% 5 175 2.42% 289 8970 1.92%
1 18 575 1.76% 16 515 1.75% 4 141 1.95% 218 6756 1.45%
2 18 575 1.76% 17 539 1.83% 4 153 2.12% 256 7942 1.70%
3 7 234 0.71% 6 207 0.70% 2 89 1.23% 132 4094 0.88%
4 9 293 0.90% 7 245 0.83% 4 151 2.09% 153 4737 1.01%
5 8 273 0.83% 8 258 0.88% 2 86 1.19% 137 4235 0.91%
6 24 772 2.36% 19 601 2.04% 6 212 2.94% 342 10598 2.27%
7 41 1301 3.98% 36 1116 3.79% 8 275 3.81% 489 15154 3.25%
8 42 1316 4.02% 39 1224 4.15% 8 277 3.84% 812 25181 5.39%
9 47 1484 4.53% 44 1372 4.66% 10 329 4.56% 852 26411 5.66%
10 71 2215 6.77% 60 1878 6.37% 16 515 7.13% 880 27269 5.84%
11 79 2479 7.57% 75 2351 7.98% 14 460 6.37% 1087 33711 7.22%
12 69 2158 6.59% 60 1879 6.38% 13 432 5.98% 961 29801 6.38%
13 47 1471 4.49% 41 1286 4.37% 10 336 4.65% 608 18857 4.04%
14 80 2481 7.58% 75 2333 7.92% 15 488 6.76% 1021 31653 6.78%
15 85 2650 8.10% 80 2485 8.44% 15 470 6.51% 1185 36732 7.87%
16 52 1612 4.93% 45 1423 4.83% 12 379 5.25% 771 23915 5.12%
17 35 1103 3.37% 30 959 3.26% 9 302 4.18% 569 17639 3.78%
18 54 1681 5.14% 51 1604 5.44% 11 349 4.83% 816 25294 5.42%
19 52 1622 4.96% 45 1410 4.79% 10 310 4.29% 792 24551 5.26%
20 67 2088 6.38% 64 1986 6.74% 13 419 5.80% 945 29306 6.28%
21 60 1861 5.69% 55 1729 5.87% 12 390 5.40% 884 27411 5.87%
22 39 1230 3.76% 30 958 3.25% 9 309 4.28% 508 15750 3.37%
23 20 645 1.97% 18 578 1.96% 5 175 2.42% 354 10967 2.35%

Top 30 of 201 Total URLs
# Hits KBytes URL
1 1628 4.97% 21382 4.58% /backgrnd/water.jpg
2 1239 3.79% 4895 1.05% /
3 1086 3.32% 2815 0.60% /images/palmline.gif
4 976 2.98% 12138 2.60% /widgets/envelope.gif
5 912 2.79% 5482 1.17% /intro.htm
6 894 2.73% 3691 0.79% /mlinks.htm
7 891 2.72% 1017 0.22% /title.htm
8 854 2.61% 3681 0.79% /images/new4.gif
9 814 2.49% 56200 12.04% /images/Postcard.jpg
10 813 2.48% 756 0.16% /images/palm.gif
11 545 1.67% 4606 0.99% /images/SquidThumbnail.jpg
12 488 1.49% 6875 1.47% /picture.htm
13 463 1.41% 3780 0.81% /images/thmb_TropicalBlueGazebo1.jpg
14 459 1.40% 4388 0.94% /images/blusideThumbnail.jpg
15 457 1.40% 4048 0.87% /images/BlueLivingroomThumbnail.jpg
16 457 1.40% 4256 0.91% /images/blue1Thumbnail.jpg
17 457 1.40% 4323 0.93% /images/pink2Thumbnail.jpg
18 456 1.39% 3653 0.78% /images/frntyardThumbnail.jpg
19 455 1.39% 4845 1.04% /images/SideYardHammockThumbnail.jpg
20 455 1.39% 1274 0.27% /images/islandsline.gif
21 453 1.38% 1992 0.43% /images/SevenMileThumbnail.jpg
22 452 1.38% 3235 0.69% /images/deckThumbnail.jpg
23 452 1.38% 3608 0.77% /images/thmb_LimeGardenLR1.jpg
24 452 1.38% 4098 0.88% /images/thmb_TropicalBlueGazebo2.jpg
25 450 1.37% 5382 1.15% /images/pink1Thumbnail.jpg
26 447 1.37% 3950 0.85% /images/postcard_oldThumbnail.gif
27 446 1.36% 2271 0.49% /images/thmb_LimeGardenBedroom2a.jpg
28 443 1.35% 2991 0.64% /images/thmb_LimeGardenLR2.jpg
29 442 1.35% 2973 0.64% /images/thmb_LimeGardenBedroom1b.jpg
30 440 1.34% 2867 0.61% /images/thmb_LimeGardensBedroom1a.jpg

Top 10 of 201 Total URLs By KBytes
# Hits KBytes URL
1 814 2.49% 56200 12.04% /images/Postcard.jpg
2 208 0.64% 23841 5.11% /images/grcmap.gif
3 1628 4.97% 21382 4.58% /backgrnd/water.jpg
4 123 0.38% 14405 3.08% /images/Squid.jpg
5 68 0.21% 12240 2.62% /images/SideYardHammock.jpg
6 976 2.98% 12138 2.60% /widgets/envelope.gif
7 70 0.21% 10413 2.23% /images/blue1.jpg
8 79 0.24% 9959 2.13% /images/TropicalBlueGazebo2.jpg
9 51 0.16% 9629 2.06% /images/pink1.jpg
10 87 0.27% 8107 1.74% /images/TropicalBlueGazebo1.jpg

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 1239 3.79% 1142 63.66% /
2 77 0.24% 63 3.51% /stats/usage_200304.html
3 894 2.73% 59 3.29% /mlinks.htm
4 891 2.72% 52 2.90% /title.htm
5 488 1.49% 49 2.73% /picture.htm
6 912 2.79% 46 2.56% /intro.htm
7 398 1.22% 33 1.84% /images/Blue
8 301 0.92% 28 1.56% /specials.htm
9 263 0.80% 23 1.28% /prices.htm
10 225 0.69% 22 1.23% /desc.htm

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 1239 3.79% 353 19.56% /
2 912 2.79% 291 16.12% /intro.htm
3 398 1.22% 203 11.25% /images/Blue
4 891 2.72% 101 5.60% /title.htm
5 263 0.80% 83 4.60% /prices.htm
6 301 0.92% 68 3.77% /specials.htm
7 230 0.70% 65 3.60% /location.htm
8 225 0.69% 62 3.43% /desc.htm
9 77 0.24% 62 3.43% /stats/usage_200304.html
10 95 0.29% 58 3.21% /clinks.htm

Top 30 of 1535 Total Sites
# Hits Files KBytes Visits Hostname
1 571 1.74% 569 1.93% 6650 1.42% 1 0.05% 63.130.197.206
2 532 1.63% 532 1.81% 6420 1.37% 1 0.05% 207.61.145.89
3 402 1.23% 402 1.36% 4397 0.94% 1 0.05% 24.47.22.179
4 259 0.79% 257 0.87% 2979 0.64% 1 0.05% 170.163.48.227
5 245 0.75% 66 0.22% 1402 0.30% 4 0.22% 209.53.215.250
6 207 0.63% 207 0.70% 2185 0.47% 1 0.05% 67.68.35.12
7 205 0.63% 205 0.70% 4890 1.05% 3 0.16% 216.43.73.139
8 185 0.57% 185 0.63% 2024 0.43% 2 0.11% 38.118.8.2
9 160 0.49% 71 0.24% 1977 0.42% 4 0.22% 199.43.14.3
10 157 0.48% 90 0.31% 3311 0.71% 6 0.33% 24.1.73.49
11 153 0.47% 90 0.31% 893 0.19% 2 0.11% 199.206.254.69
12 147 0.45% 93 0.32% 4302 0.92% 65 3.52% 207.46.98.51
13 146 0.45% 97 0.33% 3627 0.78% 1 0.05% 68.86.156.64
14 145 0.44% 6 0.02% 304 0.07% 1 0.05% 209.167.50.22
15 139 0.42% 139 0.47% 1354 0.29% 1 0.05% 205.203.58.1
16 132 0.40% 72 0.24% 1237 0.26% 2 0.11% 66.43.212.212
17 131 0.40% 131 0.44% 1435 0.31% 1 0.05% 69.81.21.150
18 130 0.40% 73 0.25% 1323 0.28% 2 0.11% 142.52.81.11
19 129 0.39% 59 0.20% 675 0.14% 3 0.16% 69.76.242.104
20 128 0.39% 127 0.43% 1402 0.30% 1 0.05% 68.12.106.201
21 126 0.38% 122 0.41% 1322 0.28% 2 0.11% 24.34.197.195
22 123 0.38% 65 0.22% 1141 0.24% 2 0.11% 24.238.157.145
23 123 0.38% 108 0.37% 2508 0.54% 2 0.11% 62.147.144.3
24 123 0.38% 123 0.42% 3055 0.65% 1 0.05% 68.93.111.69
25 120 0.37% 120 0.41% 1166 0.25% 1 0.05% 64.42.204.111
26 119 0.36% 64 0.22% 1696 0.36% 1 0.05% 24.112.178.210
27 117 0.36% 60 0.20% 831 0.18% 1 0.05% 24.169.78.222
28 115 0.35% 115 0.39% 2185 0.47% 2 0.11% 24.7.242.32
29 115 0.35% 58 0.20% 827 0.18% 1 0.05% 65.173.71.83
30 115 0.35% 98 0.33% 2806 0.60% 1 0.05% 69.20.127.155

Top 10 of 1535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 571 1.74% 569 1.93% 6650 1.42% 1 0.05% 63.130.197.206
2 532 1.63% 532 1.81% 6420 1.37% 1 0.05% 207.61.145.89
3 205 0.63% 205 0.70% 4890 1.05% 3 0.16% 216.43.73.139
4 64 0.20% 58 0.20% 4607 0.99% 6 0.33% 207.46.98.55
5 402 1.23% 402 1.36% 4397 0.94% 1 0.05% 24.47.22.179
6 147 0.45% 93 0.32% 4302 0.92% 65 3.52% 207.46.98.51
7 146 0.45% 97 0.33% 3627 0.78% 1 0.05% 68.86.156.64
8 157 0.48% 90 0.31% 3311 0.71% 6 0.33% 24.1.73.49
9 123 0.38% 123 0.42% 3055 0.65% 1 0.05% 68.93.111.69
10 101 0.31% 100 0.34% 3050 0.65% 3 0.16% 162.84.125.14

Usage by Country for August 2004

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 32729 100.00% 29460 100.00% 466933 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01